Page 59 - Profilsan Alüminyum Metal San. ve Tic. Ltd. Şti.
P. 59
STANDART PROFİLLER
KÖ EBENT PROFİLLER / CORNER BRACKETS PROFILES
PROFİL NO a b S1 S2 Kg/mt
P1631 50 150 4 4 2,125
P1632 10 30 1,5 1,5 0,157
P1633 15 15 2 2 0,152
P1634 15 25 2 2 0,206
P1635 17 17 1,2 1,2 0,107
P1636 15 15 1,5 1,5 0,116
P1637 18 25 2 2 0,222
P1638 10 40 3 3 0,382
P1639 21 21 1,3 1,3 0,143
P1640 30 30 3 3 0,463
P1641 20 20 2 2 0,206
P1642 27 27 1 1 0,144
P1643 30 30 1,5 1,5 0,238
P1644 17 38 1,5 1,5 0,217
P1645 10 30 4 4 0,390
P1646 18 25 3 3 0,325
P1647 60 60 1,5 1,5 0,482
P1648 50 50 2 2 0,531
P1649 10,6 43,2 1,4 1,4 0,198
P1650 15 30 2 2 0,233
P1651 40 40 1,2 1,2 0,260
P1652 35 35 2 2 0,368
P1653 50 50 3 3 0,788
P1654 30 60 5 5 1,151
P1655 40 60 5 5 1,285
P1656 200 50 2,2 2,2 1,477
P1657 50 50 5 5 1,287
P1658 20 40 3 3 0,463
P1659 40 40 4 4 1,040
P1660 13 20 7 5 0,423
P3270 40 60 6 6 1,528
P3339 20 80 2 2 0,521
57

