Page 58 - Profilsan Alüminyum Metal San. ve Tic. Ltd. Şti.
P. 58
STANDART PROFİLLER
KÖ EBENT PROFİLLER / CORNER BRACKETS PROFILES
PROFİL NO a b S1 S2 Kg/mt
P1600 15 10 1,2 1,2 0,077
P1601 15 15 1,2 1,2 0,094
P1602 20 20 1,2 1,2 0,126
P1603 20 40 1,2 1,2 0,191
P1604 20 60 1,2 1,2 0,256
P1605 25 25 1,2 1,2 0,159
P1606 15 30 1,2 1,2 0,142
P1607 30 30 1,2 1,2 0,191
P1608 40 40 2 2 0,423
P1609 40 40 4 4 0,824
P1610 50 50 4 4 1,041
P1611 30 50 10 10 1,897
P1612 10 10 1,2 1,2 0,061
P1613 15 25 3 3 0,301
P1614 25 25 3 3 0,382
P1615 10 20 1 1 0,079
P1616 30 30 2 2 0,314
P1617 32 32 3 3 0,496
P1618 25 25 2,5 2,5 0,322
P1619 22,7 26,2 5,6 9,6 0,880
P1620 20 60 1,5 1,5 0,319
P1621 20 50 1,5 1,5 0,278
P1622 15 40 1,5 1,5 0,217
P1623 15 30 1,5 1,5 0,177
P1624 15 25 1,5 1,5 0,157
P1625 25 25 1,5 1,5 0,197
P1626 20 50 1,1 1,1 0,205
P1627 50 60 4 4 1,149
P1628 50 80 4 4 1,366
P1629 50 100 4 4 1,583
P1630 10 30 3 3 0,301
56

